Home   |   Rules   |   Signin   |   Schedule   |   Results   |   Stats

 

Week 18 Stats

Week:
   Away Team  Home Team
Date Time Team # of Picks Record Spread Score Team # of Picks Record Spread Score
Sat Jan 3 2:30 PM Carolina Panthers (8-8) 3 14 Tampa Bay Buccaneers (7-9) -3 16
Sat Jan 3 6:00 PM Seattle Seahawks (13-3) -2.5 13 San Francisco 49ers (12-4) 2.5 3
Sun Jan 4 11:00 AM New Orleans Saints (6-10) 4.5 17 Atlanta Falcons (7-9) -4.5 19
Sun Jan 4 11:00 AM Cleveland Browns 1 (4-12) 9.5 20 Cincinnati Bengals 1 (6-10) -9.5 18
Sun Jan 4 11:00 AM Indianapolis Colts (8-8) 9.5 30 Houston Texans (11-5) -9.5 38
Sun Jan 4 11:00 AM Tennessee Titans 1 (3-13) 12.5 7 Jacksonville Jaguars 1 (12-4) -12.5 41
Sun Jan 4 11:00 AM Green Bay Packers (9-6-1) 12.5 3 Minnesota Vikings (8-8) -12.5 16
Sun Jan 4 11:00 AM Dallas Cowboys (7-8-1) -3 17 New York Giants (3-13) 3 34
Sun Jan 4 2:25 PM New York Jets (3-13) 12.5 8 Buffalo Bills (11-5) -12.5 35
Sun Jan 4 2:25 PM Detroit Lions (8-8) 3.5 19 Chicago Bears (11-5) -3.5 16
Sun Jan 4 2:25 PM Los Angeles Chargers (11-5) 14.5 3 Denver Broncos (13-3) -14.5 19
Sun Jan 4 2:25 PM Arizona Cardinals (3-13) 14.5 20 Los Angeles Rams (11-5) -14.5 37
Sun Jan 4 2:25 PM Kansas City Chiefs (6-10) -3.5 12 Las Vegas Raiders (2-14) 3.5 14
Sun Jan 4 2:25 PM Miami Dolphins (7-9) 14 10 New England Patriots (13-3) -14 38
Sun Jan 4 2:25 PM Washington Commanders (4-12) 3 24 Philadelphia Eagles (11-5) -3 17
Sun Jan 4 6:20 PM Baltimore Ravens (8-8) -4.5 24 Pittsburgh Steelers (9-7) 4.5 26
    2   2  
Winners 2 (50%) / Losers: 2 (50%)