Home   |   Rules   |   Signin   |   Schedule   |   Results   |   Stats

 

Week 17 Stats

Week:
   Away Team  Home Team
Date Time Team # of Picks Record Spread Score Team # of Picks Record Spread Score
Thu Dec 25 11:00 AM Dallas Cowboys 2 (6-8-1) -8.5 30 Washington Commanders (4-11) 8.5 23
Thu Dec 25 2:30 PM Detroit Lions (8-7) -7 10 Minnesota Vikings (7-8) 7 23
Thu Dec 25 6:15 PM Denver Broncos (12-3) -13.5 20 Kansas City Chiefs (6-9) 13.5 13
Sat Dec 27 2:30 PM Houston Texans (10-5) 1.5 20 Los Angeles Chargers (11-4) -1.5 16
Sat Dec 27 6:00 PM Baltimore Ravens (7-8) 2.5 41 Green Bay Packers (9-5-1) -2.5 24
Sun Dec 28 11:00 AM Seattle Seahawks (12-3) -6.5 27 Carolina Panthers (8-7) 6.5 10
Sun Dec 28 11:00 AM Arizona Cardinals (3-12) 7 14 Cincinnati Bengals 1 (5-10) -7 37
Sun Dec 28 11:00 AM Pittsburgh Steelers (9-6) -4.5 6 Cleveland Browns (3-12) 4.5 13
Sun Dec 28 11:00 AM Jacksonville Jaguars (11-4) -3.5 23 Indianapolis Colts (8-7) 3.5 17
Sun Dec 28 11:00 AM Tampa Bay Buccaneers 1 (7-8) -5.5 17 Miami Dolphins (6-9) 5.5 20
Sun Dec 28 11:00 AM New England Patriots 1 (12-3) -12.5 42 New York Jets (3-12) 12.5 10
Sun Dec 28 11:00 AM New Orleans Saints (5-10) -1.5 34 Tennessee Titans (3-12) 1.5 26
Sun Dec 28 2:05 PM New York Giants (2-13) -3 34 Las Vegas Raiders (2-13) 3 10
Sun Dec 28 2:25 PM Philadelphia Eagles (10-5) 3 13 Buffalo Bills (11-4) -3 12
Sun Dec 28 6:20 PM Chicago Bears (11-4) 3.5 38 San Francisco 49ers (11-4) -3.5 42
Mon Dec 29 6:15 PM Los Angeles Rams (11-4) -7.5 24 Atlanta Falcons (6-9) 7.5 27
    4   1  
Winners 4 (80%) / Losers: 1 (20%)